What Makes Us Different?
Note: Our payout rates are dynamic and depend on the advertising income that we receive. So sometimes the rates may increase/decrease for some countries without any prior notice.
Publisher Rates on 2024-11-21
Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Desktop | Mobile / Tablet | |
Greenland | $22.000000 | $22.000000 |
Ireland | $16.000000 | $16.000000 |
Belgium | $7.500000 | $7.500000 |
United States | $7.000000 | $7.000000 |
United Kingdom | $7.000000 | $7.000000 |
Canada | $6.500000 | $6.500000 |
Australia | $6.000000 | $6.000000 |
New Zealand | $6.000000 | $6.000000 |
Sweden | $5.500000 | $5.500000 |
Brazil | $5.000000 | $5.000000 |
France | $5.000000 | $5.000000 |
Germany | $5.000000 | $5.000000 |
Spain | $5.000000 | $5.000000 |
Italy | $4.000000 | $4.000000 |
Saudi Arabia | $4.000000 | $4.000000 |
India | $3.500000 | $3.500000 |
Mexico | $3.500000 | $3.500000 |
Thailand | $3.500000 | $3.500000 |
Indonesia | $3.350000 | $3.350000 |
Philippines | $3.350000 | $3.350000 |
Vietnam | $3.300000 | $3.350000 |
Worldwide Deal(All Countries) | $3.300000 | $3.300000 |
Why Views/Statistics/Earnings are not counting?